<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Dell 3007WFP is here!</title>
	<atom:link href="http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/</link>
	<description>Adventures with Computers</description>
	<pubDate>Fri, 21 Nov 2008 21:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
		<item>
		<title>By: Martin Geisler</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-268538</link>
		<dc:creator>Martin Geisler</dc:creator>
		<pubDate>Sat, 30 Aug 2008 23:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-268538</guid>
		<description>&lt;p&gt;Steven: it works! I tried adding a &lt;code&gt;Option "rotate" "left"&lt;/code&gt; line to my xorg.conf file, and it worked as advertised. It looks &lt;em&gt;very&lt;/em&gt; weird when everything is flipped on such a big display :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Steven: it works! I tried adding a <code>Option "rotate" "left"</code> line to my xorg.conf file, and it worked as advertised. It looks <em>very</em> weird when everything is flipped on such a big display :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Geisler</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-258470</link>
		<dc:creator>Martin Geisler</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-258470</guid>
		<description>&lt;p&gt;Steven: I'm away from home for two weeks, but I'll try it when I get back.   Feel free to remind me if I forget... :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Steven: I&#8217;m away from home for two weeks, but I&#8217;ll try it when I get back.   Feel free to remind me if I forget&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-258152</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-258152</guid>
		<description>&lt;p&gt;We're trying to use this monitor for kiosks but the ATI card we purchased isn't passing muster.&lt;/p&gt;

&lt;p&gt;I'm thinking about trying your Asus card but I wonder if xrandr will rotate the display 90 degrees.&lt;/p&gt;

&lt;p&gt;Would you try an "xrandr -o left" and let us know if it works with the nvidia drivers?  Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We&#8217;re trying to use this monitor for kiosks but the ATI card we purchased isn&#8217;t passing muster.</p>
<p>I&#8217;m thinking about trying your Asus card but I wonder if xrandr will rotate the display 90 degrees.</p>
<p>Would you try an &#8220;xrandr -o left&#8221; and let us know if it works with the nvidia drivers?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-189225</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-189225</guid>
		<description>&lt;p&gt;Wow, that is crazy but cool! :-) Have fun with the picture!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, that is crazy but cool! :-) Have fun with the picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-189208</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-189208</guid>
		<description>&lt;p&gt;Hi Martin, 
OT:If you follow this link http://i55.photobucket.com/albums/g127/Anderbilt/pre-view2.jpg you can see how the room comes alive.
I found your monitor pic perfect for this job.
It's not finished yet, but will be in a week or so.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Martin,<br />
OT:If you follow this link <a href="http://i55.photobucket.com/albums/g127/Anderbilt/pre-view2.jpg" rel="nofollow">http://i55.photobucket.com/albums/g127/Anderbilt/pre-view2.jpg</a> you can see how the room comes alive.<br />
I found your monitor pic perfect for this job.<br />
It&#8217;s not finished yet, but will be in a week or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Geisler</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-152902</link>
		<dc:creator>Martin Geisler</dc:creator>
		<pubDate>Mon, 21 Jan 2008 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-152902</guid>
		<description>&lt;p&gt;Cool idea! :-) But my monitor is set against a white wall at the moment, so it wouldn't look cool right now.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool idea! :-) But my monitor is set against a white wall at the moment, so it wouldn&#8217;t look cool right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-152860</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 21 Jan 2008 03:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-152860</guid>
		<description>&lt;p&gt;If you don't mind a suggestion:
Something fun to do with this monitor is to take a digital pic of the wall section covered up by the monitor.  Obviously, this involves removing the monitor from the desk. Then use the photo for your desktop.
It really works well if you have an outlet, or window frame or something being covered by the monitor as it now shows up as if, at first glance, the monitor is not there.  Also helps to remove desktop icons.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t mind a suggestion:<br />
Something fun to do with this monitor is to take a digital pic of the wall section covered up by the monitor.  Obviously, this involves removing the monitor from the desk. Then use the photo for your desktop.<br />
It really works well if you have an outlet, or window frame or something being covered by the monitor as it now shows up as if, at first glance, the monitor is not there.  Also helps to remove desktop icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-70825</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 11 Apr 2007 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-70825</guid>
		<description>&lt;p&gt;LOL, that's exactly what I'm expecting.  I have to use a laptop for work (what I'm using right now) and it is a pretty dramatic difference.  A different world!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>LOL, that&#8217;s exactly what I&#8217;m expecting.  I have to use a laptop for work (what I&#8217;m using right now) and it is a pretty dramatic difference.  A different world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Geisler</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-70799</link>
		<dc:creator>Martin Geisler</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-70799</guid>
		<description>&lt;p&gt;Hi David --- I'm glad to have helped!  I was shocked too at first, but don't worry, you'll get used to it :-) But then comes the reverse-shock: working with a normal sized monitor at the office or elsewhere...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi David &#8212; I&#8217;m glad to have helped!  I was shocked too at first, but don&#8217;t worry, you&#8217;ll get used to it :-) But then comes the reverse-shock: working with a normal sized monitor at the office or elsewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mgeisler.net/2006/11/my-dell-3007wfp-is-here/#comment-70490</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 11 Apr 2007 01:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/24/my-dell-3007wfp-is-here/#comment-70490</guid>
		<description>&lt;p&gt;Hello again, Martin.  Just a quick update to say that I did buy the 3007wfp-HC. It just got here today and I'm IN LOVE!  The display is absolutely beautiful and took me all of 2 seconds to get use to how big this thing is.  But, it was a loooong two seconds, in which I actually though "What the hell have I done...this is freeking HUGE!".&lt;/p&gt;

&lt;p&gt;Thanks for your feedback, it did help me mack up my mind, as I have the same graphics card as you.  I didn't have to do ANYTHING to get it work.  I just unplugged the old monitor, plugged in the new one and and it was instant (over)gratification.  Worth every penny!  :)  Anyway, thanks again for sharing your experience with this monitor.&lt;/p&gt;

&lt;p&gt;-David&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello again, Martin.  Just a quick update to say that I did buy the 3007wfp-HC. It just got here today and I&#8217;m IN LOVE!  The display is absolutely beautiful and took me all of 2 seconds to get use to how big this thing is.  But, it was a loooong two seconds, in which I actually though &#8220;What the hell have I done&#8230;this is freeking HUGE!&#8221;.</p>
<p>Thanks for your feedback, it did help me mack up my mind, as I have the same graphics card as you.  I didn&#8217;t have to do ANYTHING to get it work.  I just unplugged the old monitor, plugged in the new one and and it was instant (over)gratification.  Worth every penny!  :)  Anyway, thanks again for sharing your experience with this monitor.</p>
<p>-David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
