<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GPU for a Dell 3007WFP</title>
	<atom:link href="http://mgeisler.net/2006/11/gpu-for-a-dell-3007wfp/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgeisler.net/2006/11/gpu-for-a-dell-3007wfp/</link>
	<description>Adventures with Computers</description>
	<pubDate>Tue, 06 Jan 2009 04:56:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
		<item>
		<title>By: Martin Geisler</title>
		<link>http://mgeisler.net/2006/11/gpu-for-a-dell-3007wfp/#comment-41493</link>
		<dc:creator>Martin Geisler</dc:creator>
		<pubDate>Thu, 01 Feb 2007 22:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/20/gpu-for-a-dell-3007wfp/#comment-41493</guid>
		<description>&lt;p&gt;Yes, the graphics card is still going strong! The card runs at about ~65°C when I use the machine for normal 2D tasks, but the temperature goes up quickly if I run a game like Scorched3D at 2560x1600 (yes, it runs fine at that resolution!).  I have yet to see where the temperature stabilizes, I stopped at 90°C...&lt;/p&gt;

&lt;p&gt;I haven't noticed any kind of problem with playing DVDs or with my TV tuner card.&lt;/p&gt;

&lt;p&gt;Good luck with your new monitor! :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, the graphics card is still going strong! The card runs at about ~65°C when I use the machine for normal 2D tasks, but the temperature goes up quickly if I run a game like Scorched3D at 2560&#215;1600 (yes, it runs fine at that resolution!).  I have yet to see where the temperature stabilizes, I stopped at 90°C&#8230;</p>
<p>I haven&#8217;t noticed any kind of problem with playing DVDs or with my TV tuner card.</p>
<p>Good luck with your new monitor! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal McMullan</title>
		<link>http://mgeisler.net/2006/11/gpu-for-a-dell-3007wfp/#comment-41477</link>
		<dc:creator>Donal McMullan</dc:creator>
		<pubDate>Thu, 01 Feb 2007 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/20/gpu-for-a-dell-3007wfp/#comment-41477</guid>
		<description>&lt;p&gt;I found your blog because I'm looking for a Graphics card for the 3007WFP I just ordered... are you still pretty happy with the card you bought? Like you, I really just want to use it for hacking and watching movies... I'm not really a gamer. I'll be disappointed though, if movies don't look awesome on the big monitor.&lt;/p&gt;

&lt;p&gt;Anyways - thanks for sharing!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I found your blog because I&#8217;m looking for a Graphics card for the 3007WFP I just ordered&#8230; are you still pretty happy with the card you bought? Like you, I really just want to use it for hacking and watching movies&#8230; I&#8217;m not really a gamer. I&#8217;ll be disappointed though, if movies don&#8217;t look awesome on the big monitor.</p>
<p>Anyways - thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Geisler</title>
		<link>http://mgeisler.net/2006/11/gpu-for-a-dell-3007wfp/#comment-27121</link>
		<dc:creator>Martin Geisler</dc:creator>
		<pubDate>Mon, 20 Nov 2006 22:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/20/gpu-for-a-dell-3007wfp/#comment-27121</guid>
		<description>&lt;p&gt;The GeForce 7600GS has now been running for some hours and the temperature has stabilized at ~62°C.  I don't know how it will react to driving twice as many pixels when my monitor arrives, but so far it's looking good.&lt;/p&gt;

&lt;p&gt;So I'm very happy with this card so far!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The GeForce 7600GS has now been running for some hours and the temperature has stabilized at ~62°C.  I don&#8217;t know how it will react to driving twice as many pixels when my monitor arrives, but so far it&#8217;s looking good.</p>
<p>So I&#8217;m very happy with this card so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Geisler</title>
		<link>http://mgeisler.net/2006/11/gpu-for-a-dell-3007wfp/#comment-27095</link>
		<dc:creator>Martin Geisler</dc:creator>
		<pubDate>Mon, 20 Nov 2006 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/20/gpu-for-a-dell-3007wfp/#comment-27095</guid>
		<description>&lt;p&gt;Thanks for the comment --- I decided on an &lt;a href="http://www.asus.com/products.aspx?l1=2&#38;l2=6&#38;l3=271&#38;model=1090&#38;modelmenu=1" rel="nofollow"&gt;ASUS EN7600GS Silent&lt;/a&gt; with 256 MB of RAM.  I have it in my machine now and it works nicely with my old monitor. Now I'm ready for the big one :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the comment &#8212; I decided on an <a href="http://www.asus.com/products.aspx?l1=2&amp;l2=6&amp;l3=271&amp;model=1090&amp;modelmenu=1" rel="nofollow">ASUS EN7600GS Silent</a> with 256 MB of RAM.  I have it in my machine now and it works nicely with my old monitor. Now I&#8217;m ready for the big one :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan V. P. Christiansen</title>
		<link>http://mgeisler.net/2006/11/gpu-for-a-dell-3007wfp/#comment-27087</link>
		<dc:creator>Dan V. P. Christiansen</dc:creator>
		<pubDate>Mon, 20 Nov 2006 17:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://mgeisler.net/2006/11/20/gpu-for-a-dell-3007wfp/#comment-27087</guid>
		<description>&lt;p&gt;Nowadays, most operating systems use the GPU for both 3D and 2D acceleration. For instance, whether you run Windows Vista, Mac OS X, or a recent Linux distro, you'll have all windows drawn as a 3D surface. I have no experience with it myself, but I suspect that big a monitor will require a bit of GPU oomph, so I'd say go for the slightly more expensive one. Plus, lots of VRAM will probably be A Good Thing ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nowadays, most operating systems use the GPU for both 3D and 2D acceleration. For instance, whether you run Windows Vista, Mac OS X, or a recent Linux distro, you&#8217;ll have all windows drawn as a 3D surface. I have no experience with it myself, but I suspect that big a monitor will require a bit of GPU oomph, so I&#8217;d say go for the slightly more expensive one. Plus, lots of VRAM will probably be A Good Thing ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
